MEPCO Tariff 2024
MEPCO TARIFF 2024 is the new aim or a structure which is introduced by the MEPCO company. It is designed to promote sustainable electricity distribution ,encourage energy efficiency and provide relief to consumers. MEPCO TARIFF structure has increased financial burden which seems difficult for people to manage their bill expenses .Difficulties in payment method is one of the major problem. It’s time to think how to tackle these issues?
In this article We will explore solutions to the problems posed by MEPCO’S new structure, including Fixable payment option ,energy efficiency and Tariff rationalization. We can encourage consumers to use energy efficient appliances. Company should have to reduce rates to make electricity affordable. Online portals and mobiles apps should be available for the public ease.
GENERAL MEPCO TARIFF
Here we can share full explaination about MEPCO rates for different type of consumers.
A-1.RESENDENTIAL:
It brighten up your home with MEPCO’S residential Tariff. Lighting up your life. Here are some details give in the table
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | |||
i | Up to 50 Units | – | 4.00 | 3.95 |
For Consumption exceeding 50 Units | – | |||
ii | 1 – 100 Units | – | 14.59 | 7.74 |
iii | 101 – 200 Units | – | 16.41 | 10.06 |
iv | 201 – 300 Units | – | 17.53 | 12.15 |
v | 301 – 700 Units | – | 19.07 | 19.55 |
vi | Above 700 Units | – | 20.61 | 22.65 |
b) | For Sanctioned load 5 kW & above | |||
Time of use | Peak – 20.27 Off Peak – 13.10 | Peak – 22.65 Off Peak – 16.33 |
According to the authority decision, residential customers will only be able to take advantage of their previous usage level. For Tariff A, It doesn’t matter whether you use electricity or not; you will be required to pay a minimum monthly charge.
Monthly cost for Single Phase connection: Rs.75/-per customer Monthly cost for three Phase connection: Rs.150/-per customer
A-2 Commercial:
Commercial MEPCO tariff empowering business and industries. This is also efficient and reliable electricity. Here is the table
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | For sanctioned load less than 5 kW | 19.56 | 19.95 | |
b) | For sanctioned load 5 kW & above | 440.00 | 19.22 | 21.63 |
c) | Time of use | Peak – 21.02 Off Peak – 13.49 | Peak – 23.55 Off Peak – 17.58 |
For Tariff 2, You have to pay
Monthly cost for Single Phase connection: Rs.150/-per customer
Monthly cost for three Phase connection: Rs. 350/- per consumer
A-3.GENERAL SERVICES
MEPCO general service tariff is reliable electricity for everyday use. It also helps in simplifying your electricity needs and demands. Here is the table
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
a) | General Services | – | 17.05 | 19.51 |
A-3 General Services – MEPCO |
For A3 , You will have to pay minimum
Monthly cost for Single Phase connection: Rs.150/-per customer. Monthly cost for Three Phase connection: Rs. 350/- per consumer
Industrial Supply Tariffs
Sr. | Fixed Charges | Uniform Tariff Variable | Applicable Variable Charges |
---|---|---|---|
A | E | D | |
B1 | 18.31 | 17.23 | |
B2(a) | 440.00 | 17.87 | 16.73 |
B1(b) | – | Peak – 21.19 Off Peak – 13.41 | Peak – 20.79 Off Peak – 15.23 |
B2(b) | 420.00 | Peak – 20.95 Off Peak – 13.50 | Peak – 20.73 Off Peak – 15.02 |
B3 | 400.00 | Peak – 21.11 Off Peak – 12.63 | Peak – 20.73 Off Peak – 14.93 |
B4 | 440.00 | Peak – 20.93 Off Peak – 12.97 | Peak – 20.73 Off Peak – 14.83 |
In industrial supply tariff, you will pay minimum charge
For B1 customers: Rs.350/-per Month. For B2 customers: Rs.2000/-per Month. For B3 customers: Rs.50,000/-per Month. For B4 customers: Rs.500,000/-per Month.
SINGLE POINT SUPPLY
Single point electricity TARIFF supply lighting up large-scale operations. It is also simplifying high power electricity needs.
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
C-1 | For supply at 400/230 Volts | |||
a) | Sanctioned load less than 5 kW | – | 24.36 | 20.63 |
b) | Sanctioned load from 5 kW & 500 kW | 440.00 | 21.31 | 20.13 |
C-2(a) | For supply at 11,33 kv up to and including 5000 kW | 420.00 | 17.03 | 19.93 |
C-3(a) | For supply at 66 kv & above and sanctioned load above 5000 kW | 400.00 | 15.11 | 19.83 |
C-1(c) | For supply at 400/230 Volts 5 kW & upto 500 kW | 400.00 | Peak – 22.43 Off Peak – 15.00 | Peak – 23.55 Off Peak – 16.95 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 420.00 | Peak – 20.40 Off Peak – 12.89 | Peak – 23.55 Off Peak – 16.75 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400.00 | Peak – 19.51 Off Peak – 11.68 | Peak – 23.55 Off Peak – 16.65 |
Agriculture Tariff
Sr. | TARIFF CATEGORY/PARTICULARS | FIXED CHARGES R/s/kW/M | Uniform Tariff Variable Charge Rs/kWh | Applicable Variable Charges Rs/kWh |
---|---|---|---|---|
A | E | D | ||
D1(a) | SCARP less than 5 kW | – | 22.92 | 17.63 |
D2(a) | 200.00 | 17.63 | 7.30 | |
D1(b) | 200.00 | Peak – 23.76 Off Peak – 14.25 | Peak – 20.55 Off Peak – 13.30 | |
D2(b) | 200.00 | Peak – 21.44 Off Peak – 13.04 | Peak – 7.30 Off Peak – 7.30 |
Even if you don’t use any electricity , you still have to pay minimum charge Rs.2000/ per customer.
Temporary Supply Tariffs
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
E-1(i) | Residential Supply | – | 21.73 | 22.79 |
E-1(ii) | Commercial Supply | – | 19.23 | 20.34 |
E-2 | Industrial Supply | – | 18.38 | 18.31 |
You will have to pay minimum charge Rs.50/ per day whether you use power or not.
Seasonal Industrial Supply Tariffs
The cost will be 125% more than what industrial tariffs usually charge.
Public Lighting
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
Street Lighting | – | 19.02 | 20.63 |
For public lighting, you have to pay minimum charge Rs.500 per month for each kilowatt of lamp capacity
Residential colonies near industrial areas
Sr. | Category | Fixed Charges | Uniform Tariff Variable Charge | Applicable Variable Charges |
---|---|---|---|---|
A | E | D | ||
Residential Colonies attached to industrial premises | – | 21.02 | 20.63 |
CONCLUSION
Mepco tariff empowering your life with affordable electricity. It is a great step towards electricity distribution in Pakistan. As there are many benefits as well as as challenges ,that have to be solved. By solving the challenges, public can get benefits from this MEPCO electricity tariff and can make informed decision about energy consumption.